Match 1 til 50 fra 127 for Fornavn begynder med HORACE
# | Efternavn, Fornavn ![]() |
Person-ID | Født/Døbt ![]() |
Beliggenhed | Træ | Gren |
---|---|---|---|---|---|
1 | ![]() | I118351 | f. 1794 | AALT | Thomas Armstrong | |
2 | ![]() | I49978 | f. 14 maj 1887 | Greene, Androscoggin, Maine, USA ![]() | AALT | Thomas Armstrong |
3 | ![]() | I115313 | f. 17 nov. 1842 | Turner, Androscoggin, Maine, USA ![]() | AALT |
4 | ![]() | I115327 | f. 26 dec. 1928 | Maine, USA ![]() | AALT |
5 | ![]() | I72027 | f. 29 jul. 1884 | Milford, Beaver, Utah, USA ![]() | AALT |
6 | ![]() | I92744 | f. 15 feb. 1812 | Kaysville, Orange, Virginia, United States ![]() | AALT |
7 | ![]() | I104551 | f. 1 jan. 1847 | Winter Quarters, Omaha, Douglas, Nebraska, USA ![]() | AALT |
8 | ![]() | I63960 | f. 27 dec. 1835 | Mendon, Monroe, New York, USA ![]() | AALT |
9 | ![]() | I85545 | f. 26 feb. 1807 | Scituate, Providence, Rhode Island, USA ![]() | AALT |
10 | ![]() | I85550 | f. 10 jun. 1830 | Scituate, Providence, Rhode Island, USA ![]() | AALT |
11 | ![]() | I38804 | f. 13 jun. 1816 | Corinth, Orange, Vermont, USA ![]() | AALT |
12 | ![]() | I54792 | f. 13 maj 1846 | Portland, Cumberland, Maine, USA ![]() | AALT |
13 | ![]() | I120181 | f. 14 nov. 1891 | Ephraim, Sanpete, Utah, USA ![]() | AALT |
14 | ![]() | I37485 | f. 7 okt. 1790 | Pawlet, Rutland, Vermont, USA ![]() | AALT |
15 | ![]() | I37397 | f. 24 dec. 1795 | Pawlet, Rutland, Vermont, USA ![]() | AALT |
16 | ![]() | I33712 | f. 18 feb. 1819 | Brookfield, Madison, New York, USA ![]() | AALT |
17 | ![]() | I51484 | f. 12 apr. 1825 | Persia, Cattaraugus, New York, USA ![]() | AALT |
18 | ![]() | I39825 | f. feb. 1833 | Ontario, Wayne, New York, USA ![]() | AALT |
19 | ![]() | I64424 | f. 1874 | Byron, Genesee, New York, USA ![]() | AALT |
20 | ![]() | I3691 | f. 20 apr. 1828 | Hector, Schuyler, New York, USA ![]() | AALT | Thomas Armstrong |
21 | ![]() | I31520 | f. 15 maj 1841 | New York, New York, USA ![]() | AALT |
22 | ![]() | I63110 | f. 7 aug. 1883 | Kaysville, Davis, Utah, USA ![]() | AALT |
23 | ![]() | I136178 | f. 1872 | Baraboo, Sauk, Wisconsin, USA ![]() | AALT |
24 | ![]() | I54671 | f. 1800 | Utah, USA ![]() | AALT |
25 | ![]() | I92155 | f. 17 apr. 1894 | Ogden, Weber, Utah, USA ![]() | AALT |
26 | ![]() | I120930 | f. 30 maj 1909 | Monroe, Sevier, Utah, USA ![]() | AALT |
27 | ![]() | I37713 | f. 1 jun. 1873 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
28 | ![]() | I102504 | f. 13 jun. 1796 | Cairo, Greene, New York, USA ![]() | AALT |
29 | ![]() | I48120 | f. 18 aug. 1856 | Ohio, USA ![]() | AALT |
30 | ![]() | I9400 | f. 1818 | Craftsbury, Orleans, Vermont, USA ![]() | AALT |
31 | ![]() | I41700 | f. 23 mar. 1882 | Farmington, Davis, Utah, USA ![]() | AALT |
32 | ![]() | I66474 | f. jun. 1887 | Nebraska, USA ![]() | AALT |
33 | ![]() | I66574 | f. 10 jun. 1819 | New York, USA ![]() | AALT |
34 | ![]() | I75137 | f. 1819 | Barnstable, Barnstable, Massachusetts, USA ![]() | AALT |
35 | ![]() | I75156 | f. 1813 | AALT | |
36 | ![]() | I86999 | f. 2 maj 1893 | Sigurd, Sevier, Utah, USA ![]() | AALT |
37 | ![]() | I95643 | AALT | ||
38 | ![]() | I141977 | f. apr. 1893 | Woodberry, Calhoun, Arkansas, USA ![]() | AALT |
39 | ![]() | I49362 | f. 1 apr. 1839 | Cambridge, Lamoille, Vermont, USA ![]() | AALT |
40 | ![]() | I111619 | f. 1 feb. 1864 | Beaver, Beaver, Utah, USA ![]() | AALT |
41 | ![]() | I60057 | f. jun. 1857 | Carmel, Eaton, Michigan, USA ![]() | AALT |
42 | ![]() | I12054 | f. 1824 | Clay, Onondaga, New York, USA ![]() | AALT |
43 | ![]() | I16069 | f. 21 okt. 1827 | Voluntown, New London, Connecticut, USA ![]() | AALT |
44 | ![]() | I1970 | f. 13 aug. 1803 | Newark, Essex, New Jersey, USA ![]() | AAP |
45 | ![]() | I68040 | f. sep. 1878 | Witchita, Kansas ![]() | AALT |
46 | ![]() | I100020 | f. 3 dec. 1843 | Corning, Steuben, New York, USA ![]() | AALT |
47 | ![]() | I136385 | f. 7 mar. 1889 | Plymouth, Plymouth, Massachusetts, USA ![]() | AALT |
48 | ![]() | I92914 | f. 7 maj 1866 | Mount Pleasant, Sanpete, Utah, USA ![]() | AALT |
49 | ![]() | I43988 | f. 7 sep. 1819 | AALT | |
50 | ![]() | I112133 | f. 17 aug. 1858 | Kalida, Putnam, Ohio, USA ![]() | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.