Match 1 til 50 fra 56 for Fornavn begynder med LELAND
# | Efternavn, Fornavn ![]() |
Person-ID | Født/Døbt ![]() |
Beliggenhed | Træ | Gren |
---|---|---|---|---|---|
1 | ![]() | I92376 | f. 9 jul. 1899 | Ogden, Weber, Utah, USA ![]() | AALT |
2 | ![]() | I70760 | f. 11 maj 1909 | Idaho Falls, Bonneville, Idaho, USA ![]() | AALT |
3 | ![]() | I67350 | f. apr. 1898 | New Britain, Hartford, Connecticut, USA ![]() | AALT |
4 | ![]() | I139215 | f. 9 feb. 1896 | Price, Carbon, Utah, USA ![]() | AALT |
5 | ![]() | I110074 | f. 7 dec. 1915 | Ogden, Weber, Utah, USA ![]() | AALT |
6 | ![]() | I127798 | f. 6 sep. 1933 | Rexburg, Madison, Idaho, USA ![]() | AALT |
7 | ![]() | I120876 | f. 7 sep. 1906 | Preston, Franklin, Idaho, USA ![]() | AALT |
8 | ![]() | I68738 | f. 17 okt. 1916 | Sigurd, Sevier, Utah, USA ![]() | AALT |
9 | ![]() | I126597 | f. 29 sep. 1891 | Vermillion, Sevier, Utah, USA ![]() | AALT |
10 | ![]() | I7162 | f. 27 mar. 1871 | Pleasant Grove, Utah, Utah, USA ![]() | AALT |
11 | ![]() | I60160 | f. 9 nov. 1904 | Colonia Juárez, Chihuahua, Mexico ![]() | AALT |
12 | ![]() | I87768 | f. 3 nov. 1911 | Ogden, Weber, Utah, USA ![]() | AALT |
13 | ![]() | I87702 | f. 29 jul. 1887 | Ogden, Weber, Utah, USA ![]() | AALT |
14 | ![]() | I27929 | f. 24 feb. 1874 | Bennington, Bennington, Vermont, USA ![]() | AALT |
15 | ![]() | I29118 | f. 1 nov. 1906 | Mayfield, Sanpete, Utah, USA ![]() | AALT |
16 | ![]() | I78646 | f. 6 dec. 1908 | Wayne City, Wayne, Illinois, USA ![]() | AALT |
17 | ![]() | I91181 | f. 22 jul. 1920 | Vernal, Uintah, Utah, USA ![]() | AALT |
18 | ![]() | I136799 | f. 1 dec. 1850 | Sheboygan, Wisconsin, United States ![]() | AALT |
19 | ![]() | I107527 | f. 18 mar. 1907 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
20 | ![]() | I96410 | f. 20 jan. 1937 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
21 | ![]() | I55801 | f. 4 feb. 1889 | San Bernardino, San Bernardino, California, USA ![]() | AALT |
22 | ![]() | I41743 | f. 31 jan. 1895 | Brigham City, Box Elder, Utah, USA ![]() | AALT |
23 | ![]() | I127877 | f. 9 okt. 1922 | Garland, Box Elder, UT ![]() | AALT |
24 | ![]() | I87919 | f. 13 sep. 1902 | Nebraska City, Otoe, Nebraska, USA ![]() | AALT |
25 | ![]() | I132691 | f. 17 apr. 1892 | Alpine, Apache, Arizona, USA ![]() | AALT |
26 | ![]() | I65254 | f. 17 apr. 1903 | Perrysburg, Cattaraugus, New York, USA ![]() | AALT |
27 | ![]() | I90028 | f. 4 nov. 1898 | Colonia Juárez, Chihuahua, Mexico ![]() | AALT |
28 | ![]() | I94412 | f. 30 mar. 1894 | Brigham City, Box Elder, Utah, USA ![]() | AALT |
29 | ![]() | I50344 | f. aug. 1893 | Utah, USA ![]() | AALT |
30 | ![]() | I85386 | f. 22 feb. 1898 | Thatcher, Graham, Arizona, USA ![]() | AALT |
31 | ![]() | I94740 | f. 1 aug. 1915 | Cherry Creek, Oneida, Idaho, USA ![]() | AALT |
32 | ![]() | I128608 | f. 9 feb. 1895 | Vernal, Uintah, Utah, USA ![]() | AALT |
33 | ![]() | I64863 | f. 21 jan. 1897 | Minnesota, USA ![]() | AALT |
34 | ![]() | I51425 | f. 12 jun. 1933 | Phoenix, Maricopa, Arizona, USA ![]() | AALT |
35 | ![]() | I52513 | f. 7 jul. 1901 | Dublán, Chihuahua, Mexico ![]() | AALT |
36 | ![]() | I100794 | f. 22 apr. 1909 | Tridell, Uintah, Utah, USA ![]() | AALT |
37 | ![]() | I82958 | f. 10 sep. 1906 | Brigham City, Box Elder, Utah, USA ![]() | AALT |
38 | ![]() | I47491 | f. 9 jun. 1885 | Jamestown, Ottawa, Michigan, USA ![]() | AALT |
39 | ![]() | I128018 | f. 20 feb. 1907 | Castle Dale, Emery, Utah, USA ![]() | AALT |
40 | ![]() | I141121 | f. 1897 | Menan, Jefferson, Idaho, USA ![]() | AALT |
41 | ![]() | I140775 | f. 11 feb. 1922 | Gridley, Butte, California, USA ![]() | AALT |
42 | ![]() | I79061 | f. 20 okt. 1908 | Hyde Park, Cache, Utah, USA ![]() | AALT |
43 | ![]() | I77412 | f. 18 dec. 1894 | Bluff, San Juan, Utah, USA ![]() | AALT |
44 | ![]() | I61379 | f. 7 feb. 1899 | Price, Carbon, Utah, USA ![]() | AALT |
45 | ![]() | I108515 | f. 7 mar. 1921 | Eureka, Juab, Utah, USA ![]() | AALT |
46 | ![]() | I2008 | f. 19 jun. 1921 | Chicago, Cook, Illinois, USA ![]() | AAP |
47 | ![]() | I128778 | f. 20 maj 1907 | Provo, Utah, Utah, USA ![]() | AALT |
48 | ![]() | I90966 | f. 26 mar. 1905 | Mount Pleasant, Sanpete, Utah, USA ![]() | AALT |
49 | ![]() | I133404 | f. 19 jan. 1939 | Joseph, Sevier, Utah, USA ![]() | AALT |
50 | ![]() | I36017 | f. 1 jun. 1871 | Berrien, Michigan, USA ![]() | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.